Choose Your Adventure #6: The Bog Slog! – Slog/Jog Course Results
CHOOSE YOUR ADVENTURE
December 29, 2018 - Event Page
Posted on: December 29, 2018
Questions or changes, contact: epunch@cascadeoc.org
Epunch Coordinator:
Gina Nuss
Meet Director: Jud Kelley
Course Designer(s): Ethan O’Connor, Patrick Nuss
Registration: Sarah Keyt, Olivier Baxa, Rebeccah Stratton
Start: Patrick Nuss
Finish: Gina Nuss, Eileen Breseman, Ing Uhlin
Control Pickup: Ing Uhlin, Rob Knudsen, Ethan O’Conner
And a special thanks to Eileen and Rick for hosting a bunch of cold, soggy orienteers for the potluck after the meet!
Bog Slog
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Eric Bone | COC | 95:02 |
| 2 | Peteris Ledins | COC | 96:36 |
| 3 | Nikolay Nachev | COC | 102:11 |
| 4 | Will Enger | COC | 105:33 |
| 5 | Kai Mihata | COC | 117:41 |
| 6 | Bruce Christopherson | COC | 122:25 |
| 7 | Eric Jones | COC | 122:39 |
| 8 | Jonathan Campbell | COC | 126:34 |
| 9 | Sean Szymanski | None | 142:00 |
| 10 | Dave Golias | COC | 142:38 |
| 11 | Victoria Campbell | COC | 142:56 |
| 12 | Tomas Vaisar | COC | 143:58 |
| 13 | Case deVries | COC | 144:25 |
| 14 | Cypruss Norton | None | 172:10 |
| 15 | Gavin Woody | COC | 173:31 |
| 16 | Glenn Rogers | COC | 173:43 |
| 17 | Serge Smirnov | None | 183:30 |
| 18 | Pauliina Lankinen | COC | 186:46 |
| 19 | Andrew Mason_Group | COC | 210:17 |
| 20 | Shannon Cheng | COC | 225:53 |
| 21 | Byron Hawkins | None | 229:06 |
| Katie McGee | COC | dnf 244:54 | |
| Chris McGee | None | dnf –:– | |
| Jonathan Olson | COC | dnf –:– | |
| Olivier Baxa | COC | dnf –:– | |
| Natalia Beketova | COC | dnf –:– | |
| Jordan Olson | COC | dnf –:– |
Bog Jog
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Siri Christopherson | COC | 81:45 |
| 2 | Mack Malloch | COC | 81:47 |
| 3 | Tyra Christopherson | COC | 81:51 |
| 4 | Caroline Sandbo | COC | 84:31 |
| 5 | Alex Bond | COC | 86:35 |
| 6 | David Vaisar | COC | 86:53 |
| 7 | Brett Buchholz_Group | COC | 88:00 |
| 8 | Kevin Mihata | COC | 89:55 |
| 9 | Christophe Delepine | COC | 92:59 |
| 10 | Nicholas Vanni | COC | 96:14 |
| 11 | David Enger | None | 101:42 |
| 12 | Brian Crawford | COC | 104:54 |
| 13 | Michael Spencer | None | 106:49 |
| 14 | Rebecca Jensen | None | 107:14 |
| 15 | Robert McMullen | COC | 117:34 |
| 16 | Ing Uhlin | COC | 118:35 |
| 17 | Dave Dummeyer | COC | 121:24 |
| 18 | Kevin Rodgers | COC | 121:49 |
| 19 | Christian Whitmyre | COC | 123:00 |
| 20 | Nina Potrebich | COC | 125:24 |
| 21 | Bob Forgrave | COC | 132:04 |
| 22 | Rob Knudsen | COC | 132:30 |
| 23 | Patrick Kelly | COC | 133:41 |
| 24 | Michal Furmanczyk | COC | 137:47 |
| 25 | Andrew Schwans | COC | 138:20 |
| 26 | Anna Campbell | COC | 138:25 |
| 27 | James Cooper | COC | 139:10 |
| 28 | Debbie Newell | COC | 140:22 |
| 29 | Tyler Frederickson | COC | 140:47 |
| 30 | Devin Goliias | COC | 142:01 |
| 31 | Susan Luedeke_Group | COC | 142:34 |
| 32 | Kate Byers-Jensen | None | 143:33 |
| 33 | Colin Ness_Group | COC | 150:33 |
| 34 | Alex Hamling | COC | 150:34 |
| 35 | Team Bazzel | COC | 215:51 |
| 36 | Katie Cook | COC | 236:52 |
| 37 | Kathy Forgrave | COC | 236:54 |
| Evan Klages | None | msp 107:01 | |
| Brian Colella | COC | msp 160:41 | |
| Jim Waite | COC | msp 179:21 | |
| Jennifer Castelluccio | COC | dnf 86:00 | |
| Daniel Castelluccio | COC | dnf 108:50 | |
| Brian Castelluccio | COC | dnf 111:14 | |
| Lost but not Least | COC | dnf 124:10 | |
| David Parsons | None | dnf –:– | |
| Cynthia Bartok | COC | dnf –:– | |
| Eric Sandbo | COC | dnf –:– |
Result Status Codes
- msp: missing punch
- a control was skipped or taken out of order
- dnf: did not finish
- a control or set of controls at the end of the course were skipped
- nc: not competing
- the competitor is not eligible for standings, such as when running a second course
- dq: disqualified
- breaking competition rules, such as conferring with another competitor or entering an out of bounds area
- ovt: overtime
- returning after the course closure time
- dns: did not start
- the competitor did not start
- <time>*
- the star indicates course completion status was not reported and may be valid, msp, or dnf