Choose Your Adventure #2: Whidbey! – Ft. Ebey State Park


CHOOSE YOUR ADVENTURE

August 5, 2017 - Event Page

Event Classes

Choose Your Adventure!

Choose Your Adventure!

Pos. Name Club Points Penalty Total Time
1 Will Enger COC 24 0 24 87:46
2 Siri Christopherson COC 24 0 24 107:52
3 Bruce Christopherson COC 23 0 23 113:33
4 Oyvind Naess COC 23 0 23 118:58
5 Brett Buchholz COC 21 0 21 117:59
6 Ing Uhlin COC 19 0 19 115:47
7 Tomas Vaisar COC 18 0 18 116:05
8 Keely Kinsman COC 18 0 18 118:25
9 David Enger COC 19 1 18 120:16
10 Rebecca Jensen COC 19 2 17 121:20
11 Sherri Brady COC 16 0 16 116:17
12 David Vaisar COC 15 0 15 113:44
13 Don Atkinson COC 14 0 14 113:24
14 Anique Johnson COC 13 0 13 112:27
15 Kean Williams COC 13 0 13 113:31
16 Mike Schuh COC 15 2 13 121:52
17 Ann Davis_Group None 12 0 12 114:41
18 Kate Byers COC 11 0 11 119:13
19 Julie Cassata COC 11 0 11 119:14
20 Ben Brady COC 10 0 10 105:00
21 Ellery Walsh_Group COC 10 0 10 106:51
22 Eric Sandbo COC 10 0 10 118:20
23 Robert Stratton COC 9 0 9 108:06
24 Bill Garman OCIN 13 4 9 123:07
25 Levi Miller_Group None 7 0 7 89:01
26 Nabeel Lughmani_Group None 7 0 7 114:33

Menu

Result Status Codes

msp: missing punch
a control was skipped or taken out of order
dnf: did not finish
a control or set of controls at the end of the course were skipped
nc: not competing
the competitor is not eligible for standings, such as when running a second course
dq: disqualified
breaking competition rules, such as conferring with another competitor or entering an out of bounds area
ovt: overtime
returning after the course closure time
dns: did not start
the competitor did not start
<time>*
the star indicates course completion status was not reported and may be valid, msp, or dnf