Choose Your Adventure #2: Corn Maze!


CHOOSE YOUR ADVENTURE

September 21, 2019 - Event Page

Meet Director: Jud Kelley
Course Designer(s): Patrick Nuss
Registration: Kelsey Breseman, Ardis Dull, Eileen Breseman
Newcomer Instruction: Rick Breseman
Finish: Gina Nuss, Ing Uhlin
Control Pickup: Patrick Nuss, Ing Uhlin

Vetter: Ing Uhlin

Thank you to all volunteers for helping make this event a success!

Event Classes

CYA

CYA

Pos. Name Club Points Penalty Total Time
1 Daniel Castelluccio COC 24 0 24 28:07
2 Ryan Breseman COC 24 0 24 28:39
3 Benjamin Brady COC 24 0 24 34:00
4 Corben Jamerson COC 24 0 24 36:21
5 Gina Nuss COC 24 0 24 37:51
6 David Enger COC 24 0 24 39:17
7 Carl Walsh COC 24 0 24 40:05
8 Yash Buddhdeo None 24 0 24 41:30
9 Kate Byers-Jensen COC 24 0 24 43:28
10 Ing Uhlin COC 24 0 24 44:27
11 Kelsey Breseman COC 24 0 24 45:03
12 Meghan Rance GVOC 24 0 24 45:26
13 Annika Elias COC 24 0 24 45:33
14 Rick Breseman COC 24 0 24 46:54
15 Paul Franklin COC 24 0 24 48:47
16 James Cooper COC 24 0 24 50:11
17 Julie Cassata COC 24 0 24 51:09
18 Bob Forgrave COC 24 0 24 52:10
19 Natalya Roberts COC 24 0 24 52:11
20 Kate Knapp GVOC 24 0 24 52:27
21 Eileen Breseman COC 24 0 24 53:14
22 Kate Swanson_Group None 24 0 24 54:09
23 Patrick Kelly COC 24 0 24 54:43
24 Alana Baxter COC 24 0 24 55:41
25 Tyler Frederickson_Group COC 24 0 24 55:43
26 Sam Comstock COC 24 0 24 55:59
27 Wendy Tully-Gustafson COC 24 0 24 56:01
28 Ben Cooper COC 24 0 24 58:02
28 Brian Castelluccio COC 24 0 24 58:02
30 Katie McGee COC 24 0 24 59:45
31 Ben Conley COC 24 0 24 59:54
32 Natalia Beketova_Group COC 24 0 24 61:24
33 Justin Bond tahoma 24 0 24 61:45
34 Kaarel Toomet COC 24 0 24 64:49
35 Steven Kent COC 24 0 24 65:12
36 Liam Lefohn_Group COC 24 0 24 67:42
37 Greg Sherwood_Group tahoma 24 0 24 69:16
37 Ardis Dull COC 24 0 24 69:16
39 David Tallent None 24 0 24 71:24
40 Mike Radin_Group None 24 0 24 71:54
41 Olga Shustrova COC 24 0 24 72:28
42 Anton Sarin_Group None 24 0 24 73:10
43 Ilia Bezdelev None 24 0 24 73:18
44 Kathy Forgrave COC 24 0 24 73:34
45 Will Enger COC 23 0 23 26:17
46 Scott Hartshorn None 23 0 23 26:19
47 David Vaisar COC 23 0 23 34:13
48 Rebecca Jensen COC 23 0 23 40:25
49 Debbie Newell COC 23 0 23 46:13
50 Linnea Nasman COC 23 0 23 49:11
51 Aaron Roberts COC 23 0 23 49:40
52 Will Pizzica_Group COC 23 0 23 51:59
53 Jack Barkley COC 23 0 23 52:21
54 Yason Khaburzaniya COC 23 0 23 55:31
55 Kaia Lefohn COC 23 0 23 69:31
56 Ionut Gradinaru_Group COC 23 0 23 73:11
57 Ott Toomet COC 22 0 22 26:49
58 Christopher Vanden Brook COC 22 0 22 38:35
59 Ellery Walsh COC 22 0 22 62:30
60 Jennifer Castelluccio COC 22 0 22 65:57
61 Katie Cook COC 22 0 22 70:54
62 Eva Odderson COC 24 3 21 77:50
63 Olivier Baxa_Group COC 20 0 20 65:04
64 Sheila Gruner None 20 1 19 75:19
65 Kirill Vagin_Group COC 24 5 19 79:04
66 Jackson Rupe tahoma 20 2 18 76:14
67 Jim_Heather Spillane_Group None 18 1 17 75:10
68 Grace Tuttle_Group tahoma 15 0 15 60:06
69 The Craddock_Group None 15 0 15 69:54
70 Robin Hardebeck COC 15 0 15 74:07
71 Jensen Reyes COC 14 0 14 61:51
72 Jessica Pizzica_Group None 14 0 14 73:00
73 Alexander Krasnorutskiy_Group None 19 5 14 79:03
74 Jill Brady_Group COC 19 5 14 79:58
75 Laura Brown COC 20 6 14 80:41
76 Ingrid Salmon COC 13 0 13 62:50
77 Brian Colella_Group COC 12 0 12 30:24
78 Priscilla Hung None 12 0 12 51:13
79 Lily Andrew_Group COC 12 0 12 61:28
79 Anna Comstock COC 12 0 12 61:28
81 Ryan Gradinaru COC 12 0 12 61:31
82 Leslie Nilan_Group COC 12 0 12 64:28
83 Darrell van Amen_Group None 12 0 12 66:30
84 Emily Ledina_Group COC 12 0 12 69:26
85 Courtney DeRouen None 12 0 12 72:07
86 Kari Tappana_Group COC 18 6 12 80:34
87 Diane Vanden Brook_Group COC 12 2 10 76:02
88 Zachary Thomas COC 12 4 8 78:25
89 Sarah Stevenson_Group None 5 0 5 45:25
90 Courtney Thomas_Group COC 16 18 0 93:00
91 Steven Frederickson_Group COC 12 20 0 94:09
92 Henry Bond tahoma 24 32 0 106:46
93 Gerardo Portillo tahoma 24 32 0 106:48

Menu

Result Status Codes

msp: missing punch
a control was skipped or taken out of order
dnf: did not finish
a control or set of controls at the end of the course were skipped
nc: not competing
the competitor is not eligible for standings, such as when running a second course
dq: disqualified
breaking competition rules, such as conferring with another competitor or entering an out of bounds area
ovt: overtime
returning after the course closure time
dns: did not start
the competitor did not start
<time>*
the star indicates course completion status was not reported and may be valid, msp, or dnf