Choose Your Adventure #2: Back to School! – Shoreview/Shoreline


CHOOSE YOUR ADVENTURE

September 9, 2018 - Event Page

Meet Director: Patrick Nuss
Course Designer(s): Patrick Nuss
Registration: Grace Zoppi, Mary Zoppi
Finish: Eric Jones, Ing Uhlin
Newcomer Instruction: Mike Schuh
Control Pickup: Mike Schuh, Anique Johnson, Keely Kinsman

Thank You All Volunteers!

Final results: The “Penalty” is the sum of over-time and controls points removed because they were taken “on the wrong map”.

Event Classes

Choose Your Adventure

Choose Your Adventure

Pos. Name Club Points Penalty Total Time
1 Mack Malloch COC 27 0 27 45:50
2 Alexander Myachin CROC 27 0 27 49:45
3 Ing Uhlin COC 27 0 27 53:39
4 Rick Breseman COC 27 0 27 56:37
5 Kelsey Breseman COC 27 0 27 57:54
6 Keely Kinsman COC 27 0 27 61:01
7 Anique Johnson COC 27 0 27 62:52
8 Stephen Tarry UNO 27 0 27 64:22
9 Brian Crawford COC 27 0 27 67:10
10 Emma Saarel COC 27 0 27 67:44
11 Greg Barnes COC 26 0 26 68:13
12 Bob Forgrave COC 24 0 24 66:50
13 Katherine McGee COC 23 0 23 72:03
14 Kathy Forgrave COC 22 0 22 72:19
15 Ardis Dull COC 22 0 22 72:44
16 Grace Zoppi_Group COC 21 0 21 71:12
17 Eileen Breseman COC 22 1 21 72:24
18 David Poole None 20 0 20 70:23
19 Kaarel Toomet COC 20 0 20 72:12
20 Andrew Schwans COC 26 6 20 80:28
21 Heidy Poole None 20 1 19 70:22
22 Mike Schuh COC 18 0 18 64:32
23 Gina Nuss COC 13 0 13 49:01
24 Jill Brady None 13 0 13 74:11
25 Natalia Beketova_Group COC 12 0 12 58:05
26 Nora Ledins Group COC 12 0 12 63:49
27 Ermolay Beketov COC 16 4 12 72:52
28 Leslie Nilan_Group COC 12 0 12 74:25
29 Laura Brown COC 11 0 11 58:45

Menu

Result Status Codes

msp: missing punch
a control was skipped or taken out of order
dnf: did not finish
a control or set of controls at the end of the course were skipped
nc: not competing
the competitor is not eligible for standings, such as when running a second course
dq: disqualified
breaking competition rules, such as conferring with another competitor or entering an out of bounds area
ovt: overtime
returning after the course closure time
dns: did not start
the competitor did not start
<time>*
the star indicates course completion status was not reported and may be valid, msp, or dnf

Split time results
This is a bit ugly but hopefully readable. You can also find split times in RouteGadget.

Mack Malloch 
 110(1) 104(1) 103(1) 112(1) 102(1) 131(1) 163(1) 132(1) 143(1) 172(1) 
 1:06 4:52 7:22 11:01 13:05 14:52 15:44 16:13 17:00 18:19 
 1:06 3:46 2:30 3:39 2:04 1:47 0:52 0:29 0:47 1:19 
 152(1) 164(1) 111(1) 109(1) 108(1) 105(1) 107(1) 106(1) 101(1) 144(1) 
 18:57 20:20 23:20 25:06 25:49 28:41 29:10 30:05 36:56 37:57 
 0:38 1:23 3:00 1:46 0:43 2:52 0:29 0:55 6:51 1:01 
 133(1) 141(1) 161(1) 162(1) 153(1) 154(1) 165(1) Finish 
 39:26 40:02 40:39 41:42 42:15 42:57 44:39 45:50 
 1:29 0:36 0:37 1:03 0:33 0:42 1:42 1:11 
Alexander Myachin 
 164(1) 152(1) 172(1) 143(1) 132(1) 163(1) 131(1) 102(1) 112(1) 104(1) 
 0:56 1:53 2:33 4:13 4:55 5:19 5:56 6:50 9:05 12:47 
 0:56 0:57 0:40 1:40 0:42 0:24 0:37 0:54 2:15 3:42 
 103(1) 110(1) 109(1) 108(1) 105(1) 107(1) 106(1) 111(1) 101(1) 144(1) 
 15:43 19:48 25:18 26:03 29:09 29:40 30:20 37:30 40:18 41:20 
 2:56 4:05 5:30 0:45 3:06 0:31 0:40 7:10 2:48 1:02 
 133(1) 141(1) 161(1) 162(1) 153(1) 154(1) 165(1) Finish 
 42:57 43:36 44:12 45:40 46:25 47:15 48:30 49:45 
 1:37 0:39 0:36 1:28 0:45 0:50 1:15 1:15 
Ing Uhlin 
 112(1) 103(1) 104(1) 110(1) 164(1) 152(1) 172(1) 143(1) 132(1) 163(1) 
 2:26 6:16 7:36 12:32 15:34 16:46 17:35 19:30 20:27 21:05 
 2:26 3:50 1:20 4:56 3:02 1:12 0:49 1:55 0:57 0:38 
 131(1) 102(1) 111(1) 105(1) 107(1) 106(1) 108(1) 109(1) 165(1) 154(1) 
 21:54 23:05 27:06 30:32 31:36 32:33 38:40 39:43 43:17 44:20 
 0:49 1:11 4:01 3:26 1:04 0:57 6:07 1:03 3:34 1:03 
 153(1) 162(1) 141(1) 161(1) 133(1) 144(1) 101(1) Finish 
 45:06 46:03 46:33 47:15 49:05 50:47 51:44 53:39 
 0:46 0:57 0:30 0:42 1:50 1:42 0:57 1:55 
Rick Breseman 
 164(1) 152(1) 172(1) 143(1) 132(1) 163(1) 131(1) 102(1) 104(1) 103(1) 
 0:51 1:55 2:37 4:14 5:00 5:24 5:59 6:54 11:40 12:59 
 0:51 1:04 0:42 1:37 0:46 0:24 0:35 0:55 4:46 1:19 
 112(1) 110(1) 165(1) 154(1) 153(1) 162(1) 141(1) 161(1) 133(1) 144(1) 
 17:06 18:19 25:54 27:04 28:09 29:52 30:30 31:12 32:28 34:07 
 4:07 1:13 7:35 1:10 1:05 1:43 0:38 0:42 1:16 1:39 
 101(1) 107(1) 106(1) 105(1) 108(1) 109(1) 111(1) Finish 
 35:04 40:32 41:38 42:53 48:26 49:42 54:21 56:37 
 0:57 5:28 1:06 1:15 5:33 1:16 4:39 2:16 
Kelsey Breseman 
 164(1) 152(1) 172(1) 143(1) 132(1) 163(1) 131(1) 102(1) 112(1) 104(1) 
 0:53 1:56 2:43 4:25 5:13 5:40 6:23 7:26 12:19 16:51 
 0:53 1:03 0:47 1:42 0:48 0:27 0:43 1:03 4:53 4:32 
 103(1) 109(1) 110(1) 165(1) 154(1) 153(1) 162(1) 141(1) 161(1) 133(1) 
 21:05 25:22 25:54 30:15 31:32 32:57 34:04 35:08 36:16 37:46 
 4:14 4:17 0:32 4:21 1:17 1:25 1:07 1:04 1:08 1:30 
 144(1) 101(1) 111(1) 105(1) 107(1) 106(1) 108(1) Finish *109 
 39:47 40:48 43:24 47:08 47:46 48:50 54:37 57:54 55:44 
 2:01 1:01 2:36 3:44 0:38 1:04 5:47 3:17 
Keely Kinsman 
 102(1) 104(1) 103(1) 112(1) 110(1) 152(1) 172(1) 143(1) 132(1) 163(1) 
 1:17 7:05 9:55 14:35 16:04 19:49 20:35 22:30 23:22 24:03 
 1:17 5:48 2:50 4:40 1:29 3:45 0:46 1:55 0:52 0:41 
 131(1) 164(1) 111(1) 109(1) 108(1) 105(1) 107(1) 106(1) 101(1) 144(1) 
 25:04 26:55 34:29 36:10 37:11 40:53 41:47 43:12 50:31 51:49 
 1:01 1:51 7:34 1:41 1:01 3:42 0:54 1:25 7:19 1:18 
 133(1) 141(1) 161(1) 162(1) 153(1) 154(1) 165(1) Finish *103 
 53:39 54:20 55:04 56:27 57:18 58:13 59:10 1:01:01 10:00 
 1:50 0:41 0:44 1:23 0:51 0:55 0:57 1:51 
Anique Johnson 
 164(1) 152(1) 172(1) 143(1) 132(1) 163(1) 131(1) 102(1) 104(1) 103(1) 
 1:02 2:08 2:50 4:37 5:26 5:54 6:34 7:33 13:26 15:34 
 1:02 1:06 0:42 1:47 0:49 0:28 0:40 0:59 5:53 2:08 
 112(1) 110(1) 165(1) 154(1) 162(1) 153(1) 141(1) 161(1) 133(1) 144(1) 
 21:33 23:12 28:20 30:17 32:24 33:08 34:21 35:07 36:41 38:59 
 5:59 1:39 5:08 1:57 2:07 0:44 1:13 0:46 1:34 2:18 
 101(1) 111(1) 109(1) 108(1) 105(1) 107(1) 106(1) Finish *103 
 40:23 43:28 45:54 46:48 51:28 52:07 53:24 1:02:52 15:39 
 1:24 3:05 2:26 0:54 4:40 0:39 1:17 9:28 
Stephen Tarry 
 110(1) 112(1) 103(1) 104(1) 102(1) 131(1) 163(1) 132(1) 143(1) 172(1) 
 2:34 4:45 8:41 10:32 19:39 21:14 22:05 22:43 23:44 25:33 
 2:34 2:11 3:56 1:51 9:07 1:35 0:51 0:38 1:01 1:49 
 152(1) 164(1) 111(1) 109(1) 108(1) 105(1) 106(1) 107(1) 101(1) 144(1) 
 26:26 28:05 33:20 35:07 36:15 40:40 41:50 43:03 52:17 53:42 
 0:53 1:39 5:15 1:47 1:08 4:25 1:10 1:13 9:14 1:25 
 133(1) 161(1) 162(1) 141(1) 153(1) 154(1) 165(1) Finish 
 55:35 57:09 58:40 59:19 1:00:25 1:01:27 1:02:37 1:04:22 
 1:53 1:34 1:31 0:39 1:06 1:02 1:10 1:45 
Brian Crawford 
 164(1) 152(1) 172(1) 143(1) 132(1) 163(1) 131(1) 102(1) 104(1) 103(1) 
 0:58 2:00 2:44 4:35 5:28 5:56 6:36 7:40 13:20 20:01 
 0:58 1:02 0:44 1:51 0:53 0:28 0:40 1:04 5:40 6:41 
 112(1) 110(1) 165(1) 154(1) 153(1) 162(1) 141(1) 161(1) 133(1) 144(1) 
 26:06 27:46 35:49 37:02 38:35 39:51 40:31 41:16 42:48 44:44 
 6:05 1:40 8:03 1:13 1:33 1:16 0:40 0:45 1:32 1:56 
 101(1) 105(1) 107(1) 106(1) 108(1) 109(1) 111(1) Finish 
 45:52 51:53 52:37 54:17 1:00:39 1:02:12 1:04:47 1:07:10 
 1:08 6:01 0:44 1:40 6:22 1:33 2:35 2:23 
Emma Saarel 
 152(1) 172(1) 132(1) 163(1) 143(1) 131(1) 102(1) 164(1) 110(1) 104(1) 
 1:25 2:12 3:41 4:19 5:44 7:38 8:58 10:25 13:00 23:34 
 1:25 0:47 1:29 0:38 1:25 1:54 1:20 1:27 2:35 10:34 
 103(1) 112(1) 165(1) 154(1) 101(1) 144(1) 133(1) 141(1) 161(1) 162(1) 
 26:14 31:46 36:00 37:42 39:41 41:03 42:55 43:34 44:19 45:37 
 2:40 5:32 4:14 1:42 1:59 1:22 1:52 0:39 0:45 1:18 
 153(1) 109(1) 111(1) 105(1) 107(1) 106(1) 108(1) Finish 
 46:31 49:56 53:13 57:36 58:14 59:22 1:05:20 1:07:44 
 0:54 3:25 3:17 4:23 0:38 1:08 5:58 2:24 
Greg Barnes 
 164(1) 152(1) 172(1) 143(1) 132(1) 163(1) 131(1) 102(1) 104(1) 103(1) 
 0:50 2:05 2:57 4:55 5:47 6:17 7:22 8:35 20:56 24:52 
 0:50 1:15 0:52 1:58 0:52 0:30 1:05 1:13 12:21 3:56 
 110(1) 165(1) 154(1) 153(1) 162(1) 141(1) 161(1) 133(1) 144(1) 101(1) 
 30:32 35:58 36:58 38:31 39:29 40:07 40:47 42:26 44:38 45:55 
 5:40 5:26 1:00 1:33 0:58 0:38 0:40 1:39 2:12 1:17 
 107(1) 106(1) 105(1) 108(1) 109(1) 111(1) Finish 
 52:03 53:37 54:43 1:01:44 1:03:45 1:06:21 1:08:13 
 6:08 1:34 1:06 7:01 2:01 2:36 1:52 
Bob Forgrave 
 110(1) 112(1) 103(1) 104(1) 102(1) 131(1) 163(1) 132(1) 143(1) 172(1) 
 2:04 5:14 11:04 12:53 20:26 23:11 24:30 25:05 26:25 28:26 
 2:04 3:10 5:50 1:49 7:33 2:45 1:19 0:35 1:20 2:01 
 152(1) 164(1) 111(1) 109(1) 101(1) 144(1) 133(1) 141(1) 161(1) 162(1) 
 29:18 30:50 35:09 38:27 45:30 46:51 48:58 49:48 50:39 52:00 
 0:52 1:32 4:19 3:18 7:03 1:21 2:07 0:50 0:51 1:21 
 153(1) 154(1) 165(1) 108(1) Finish *163 
 52:38 53:52 55:59 1:02:31 1:06:50 24:30 
 0:38 1:14 2:07 6:32 4:19 
Katherine McGee 
 164(1) 163(1) 132(1) 143(1) 172(1) 152(1) 110(1) 103(1) 104(1) 112(1) 
 1:09 3:01 3:45 5:28 7:44 8:40 13:28 20:45 23:32 32:20 
 1:09 1:52 0:44 1:43 2:16 0:56 4:48 7:17 2:47 8:48 
 102(1) 131(1) 165(1) 153(1) 162(1) 141(1) 161(1) 133(1) 144(1) 154(1) 
 36:29 38:28 43:39 46:05 46:59 47:49 48:49 50:54 53:55 56:05 
 4:09 1:59 5:11 2:26 0:54 0:50 1:00 2:05 3:01 2:10 
 109(1) 108(1) 111(1) Finish 
 1:00:37 1:05:37 1:09:21 1:12:03 
 4:32 5:00 3:44 2:42 
Kathy Forgrave 
 102(1) 131(1) 163(1) 132(1) 143(1) 172(1) 152(1) 164(1) 110(1) 112(1) 
 2:07 4:31 5:45 6:35 8:00 10:56 12:22 14:41 19:08 21:42 
 2:07 2:24 1:14 0:50 1:25 2:56 1:26 2:19 4:27 2:34 
 103(1) 104(1) 105(1) 165(1) 153(1) 162(1) 141(1) 161(1) 133(1) 144(1) 
 34:10 36:28 37:22 52:33 55:36 57:25 58:28 59:38 1:01:59 1:05:24 
 12:28 2:18 0:54 15:11 3:03 1:49 1:03 1:10 2:21 3:25 
 101(1) 154(1) Finish 
 1:08:05 1:09:26 1:12:19 
 2:41 1:21 2:53 
Eileen Breseman 
 164(1) 163(1) 132(1) 152(1) 172(1) 143(1) 131(1) 102(1) 111(1) 112(1) 
 1:42 3:44 4:39 7:29 9:10 12:32 15:51 18:20 22:38 23:27 
 1:42 2:02 0:55 2:50 1:41 3:22 3:19 2:29 4:18 0:49 
 110(1) 103(1) 104(1) 165(1) 154(1) 153(1) 162(1) 141(1) 161(1) 133(1) 
 26:30 33:39 36:26 52:22 54:20 56:04 57:53 59:10 1:00:28 1:02:58 
 3:03 7:09 2:47 15:56 1:58 1:44 1:49 1:17 1:18 2:30 
 144(1) 101(1) Finish 
 1:05:59 1:07:53 1:12:24 
 3:01 1:54 4:31 
Ardis Dull 
 110(1) 112(1) 103(1) 104(1) 102(1) 131(1) 163(1) 132(1) 143(1) 172(1) 
 2:14 4:20 11:19 13:29 26:47 29:03 30:08 31:01 32:39 35:39 
 2:14 2:06 6:59 2:10 13:18 2:16 1:05 0:53 1:38 3:00 
 152(1) 164(1) 165(1) 154(1) 153(1) 162(1) 141(1) 161(1) 133(1) 144(1) 
 39:54 42:27 46:40 48:11 50:40 52:13 53:21 54:22 56:54 59:52 
 4:15 2:33 4:13 1:31 2:29 1:33 1:08 1:01 2:32 2:58 
 101(1) 111(1) Finish 
 1:01:27 1:05:28 1:12:44 
 1:35 4:01 7:16 
Grace Zoppi_Group 
 164(1) 152(1) 172(1) 143(1) 132(1) 163(1) 131(1) 102(1) 112(1) 110(1) 
 1:16 3:18 4:42 7:54 9:10 10:03 11:17 14:03 18:04 20:39 
 1:16 2:02 1:24 3:12 1:16 0:53 1:14 2:46 4:01 2:35 
 103(1) 104(1) 101(1) 144(1) 133(1) 141(1) 161(1) 162(1) 153(1) 154(1) 
 34:58 37:07 56:05 57:43 1:00:20 1:01:06 1:02:32 1:04:37 1:05:53 1:06:56 
 14:19 2:09 18:58 1:38 2:37 0:46 1:26 2:05 1:16 1:03 
 165(1) Finish 
 1:09:01 1:11:12 
 2:05 2:11 
Heidy Poole 
 110(1) 112(1) 111(1) 104(1) 103(1) 102(1) 131(1) 132(1) 143(1) 172(1) 
 2:17 4:37 5:52 23:21 26:49 34:41 36:46 38:57 40:41 43:41 
 2:17 2:20 1:15 17:29 3:28 7:52 2:05 2:11 1:44 3:00 
 152(1) 163(1) 164(1) 165(1) 154(1) 162(1) 141(1) 133(1) 144(1) 101(1) 
 45:21 47:40 53:11 56:14 57:55 59:41 1:00:36 1:03:29 1:05:50 1:08:00 
 1:40 2:19 5:31 3:03 1:41 1:46 0:55 2:53 2:21 2:10 
 Finish *172 
 1:10:22 43:48 
 2:22 
David Poole 
 152(1) 172(1) 132(1) 143(1) 163(1) 131(1) 101(1) 112(1) 110(1) 103(1) 
 1:39 3:07 4:30 5:50 7:34 8:22 9:36 18:57 20:44 25:03 
 1:39 1:28 1:23 1:20 1:44 0:48 1:14 9:21 1:47 4:19 
 104(1) 164(1) 165(1) 154(1) 153(1) 162(1) 141(1) 161(1) 133(1) 144(1) 
 35:45 49:16 52:18 53:58 55:15 56:45 57:45 58:34 1:02:43 1:05:17 
 10:42 13:31 3:02 1:40 1:17 1:30 1:00 0:49 4:09 2:34 
 Finish *101 
 1:10:23 1:08:02 
 5:06 
Kaarel Toomet 
 164(1) 152(1) 172(1) 143(1) 132(1) 163(1) 131(1) 102(1) 112(1) 110(1) 
 2:33 5:13 6:41 11:00 12:43 13:29 17:48 21:01 25:33 28:27 
 2:33 2:40 1:28 4:19 1:43 0:46 4:19 3:13 4:32 2:54 
 165(1) 154(1) 153(1) 162(1) 161(1) 141(1) 133(1) 144(1) 101(1) 111(1) 
 37:43 39:40 41:48 43:46 48:44 52:24 53:53 59:02 1:02:02 1:08:39 
 9:16 1:57 2:08 1:58 4:58 3:40 1:29 5:09 3:00 6:37 
 Finish 
 1:12:12 
 3:33 
Andrew Schwans 
 102(1) 103(1) 104(1) 112(1) 110(1) 164(1) 163(1) 132(1) 143(1) 131(1) 
 1:08 7:29 8:44 18:07 19:41 22:49 25:01 25:57 28:13 31:18 
 1:08 6:21 1:15 9:23 1:34 3:08 2:12 0:56 2:16 3:05 
 172(1) 152(1) 111(1) 109(1) 108(1) 154(1) 101(1) 144(1) 133(1) 141(1) 
 34:28 35:16 40:57 45:15 46:02 52:10 53:40 55:04 57:07 57:52 
 3:10 0:48 5:41 4:18 0:47 6:08 1:30 1:24 2:03 0:45 
 161(1) 162(1) 153(1) 165(1) 105(1) 107(1) Finish 
 58:56 1:01:37 1:02:24 1:05:39 1:12:05 1:12:50 1:20:28 
 1:04 2:41 0:47 3:15 6:26 0:45 7:38 
Mike Schuh 
 102(1) 111(1) 112(1) 110(1) 103(1) 104(1) 131(1) 163(1) 132(1) 143(1) 
 1:47 4:07 4:41 6:24 10:05 11:34 23:08 23:53 24:40 25:44 
 1:47 2:20 0:34 1:43 3:41 1:29 11:34 0:45 0:47 1:04 
 172(1) 152(1) 164(1) 105(1) 107(1) 106(1) 108(1) 109(1) Finish 
 27:59 29:09 31:12 43:06 43:50 47:25 55:33 59:49 1:04:32 
 2:15 1:10 2:03 11:54 0:44 3:35 8:08 4:16 4:43 
 *111 
 37:07 
 
Ermolay Beketov 
 164(1) 131(1) 102(1) 163(1) 132(1) 143(1) 133(1) 141(1) 172(1) 152(1) 
 0:46 6:54 9:11 12:15 12:44 15:18 17:27 19:52 20:31 29:23 
 0:46 6:08 2:17 3:04 0:29 2:34 2:09 2:25 0:39 8:52 
 154(1) 110(1) 112(1) 105(1) 104(1) 103(1) Finish *172 
 35:18 47:00 51:36 1:02:47 1:04:23 1:06:32 1:12:52 20:35 
 5:55 11:42 4:36 11:11 1:36 2:09 6:20 
Gina Nuss 
 164(1) 152(1) 172(1) 143(1) 132(1) 163(1) 131(1) 102(1) 104(1) 103(1) 
 6:14 7:30 8:21 10:49 11:39 12:11 12:58 14:09 20:20 22:13 
 6:14 1:16 0:51 2:28 0:50 0:32 0:47 1:11 6:11 1:53 
 112(1) 110(1) 109(1) Finish 
 28:02 29:48 36:54 49:01 
 5:49 1:46 7:06 12:07 
Jill Brady 
 112(1) 110(1) 103(1) 104(1) 102(1) 131(1) 163(1) 132(1) 143(1) 172(1) 
 15:27 17:58 32:48 35:28 50:20 52:46 54:47 55:44 57:45 1:01:14 
 15:27 2:31 14:50 2:40 14:52 2:26 2:01 0:57 2:01 3:29 
 152(1) 164(1) 165(1) Finish 
 1:02:45 1:05:18 1:10:36 1:14:11 
 1:31 2:33 5:18 3:35 
Natalia Beketova_Group 
 102(1) 131(1) 163(1) 132(1) 143(1) 172(1) 152(1) 164(1) 110(1) 103(1) 
 5:58 8:32 9:55 10:52 12:26 15:14 16:42 19:12 24:33 35:22 
 5:58 2:34 1:23 0:57 1:34 2:48 1:28 2:30 5:21 10:49 
 104(1) 112(1) Finish 
 38:22 51:35 58:05 
 3:00 13:13 6:30 
Nora Ledins Group 
 164(1) 152(1) 172(1) 163(1) 132(1) 143(1) 131(1) 102(1) 104(1) 103(1) 
 3:03 5:28 6:54 9:29 10:31 12:59 15:28 17:48 35:18 39:13 
 3:03 2:25 1:26 2:35 1:02 2:28 2:29 2:20 17:30 3:55 
 112(1) 110(1) Finish *164 
 53:20 58:02 1:03:49 3:08 
 14:07 4:42 5:47 
Leslie Nilan_Group 
 102(1) 131(1) 132(1) 143(1) 163(1) 172(1) 152(1) 164(1) 110(1) 103(1) 
 2:16 4:48 9:33 10:54 13:42 16:29 18:16 21:01 26:57 53:07 
 2:16 2:32 4:45 1:21 2:48 2:47 1:47 2:45 5:56 26:10 
 104(1) 112(1) Finish 
 57:31 1:09:54 1:14:25 
 4:24 12:23 4:31 
Laura Brown 
 112(1) 110(1) 164(1) 152(1) 172(1) 143(1) 132(1) 163(1) 131(1) 102(1) 
 6:12 19:29 26:50 30:59 33:00 38:27 41:06 42:40 43:57 47:19 
 6:12 13:17 7:21 4:09 2:01 5:27 2:39 1:34 1:17 3:22 
 165(1) Finish 
 52:39 58:45 
 5:20 6:06