2022 Ultimate Orienteer #4 – Score-O, Dickey Creek


ULTIMATE ORIENTEER

May 14, 2022 - Event Page

Control #52 was not up to the weather and refused to record punches. We have added points to those who told us they visited this control. If you didn’t receive credit for it and think you should, let us know.

Meet Director: Ing Uhlin
Course Designer(s): Dave Tallent
Control setting: Olivier Baxa, John Brady, Chris Cooper, Dave Tallent
Bridge construction: Chris Cooper, Ben Cooper, Dave Tallent
Check-in: Jenny Conley, Pat Kelly
Start: Dave Tallent, Ing Uhlin
Epunch: Debbie Newell, Ing Uhlin
Control Pickup: Olivier Baxa, John Harbuck, ChengGang Wang, TienZhang Wang

Thank you to all volunteers for helping make this event a success!

Thanks to everyone who came out to debut our newest map at Dickey Creek. Huge thanks to John Brady for the excellent base map and to John, Dave Tallent, Chris Cooper, and Jackson Rupe for the mapping fieldwork. We would not have such a great map without their efforts.

Kudos to Chris and Ben Cooper and Dave Tallent, who built two footbridges across Dickey Creek on event day to help you keep your feet dry.

1 Hour

Pos. Name Club Points Penalty Total Time
1 Patrick Nuss OK 800 0 800 57:42
2 Chris Weygandt_Group COC 160 0 160 54:40
3 Sylvia Allen_Group CROC 30 0 30 48:11
4 Fjola Nuss_Group COC 100 100 0 69:03

Menu

2 Hour

Pos. Name Club Points Penalty Total Time
1 Karen Lefohn_Group COC 1010 10 1000 120:02
2 Christopher Vanden Brook_Group COC 1120 140 980 133:09
3 Brendan Thompson_Group None 690 10 680 120:39
4 Gina Nuss_Group COC 220 0 220 73:02
5 Michael Glain_Group None 210 0 210 101:16
6 Rebeccah Stratton COC 320 200 120 139:46

Menu

3 Hour Group

Pos. Name Club Points Penalty Total Time
1 Olga Shustrova_Group COC 1460 0 1460 168:22
2 Melanie Davis_Group COC 530 0 530 179:44
3 Yason Khaburzaniya_Group COC 340 0 340 169:20

Menu

16 under Male

Pos. Name Club Points Penalty Total Time Score
1 Victor Doronin COC 400 0 400 59:34 1000
2 Mikhail Lavrov COC 210 0 210 59:58 525
3 Kirill Vagin COC 210 10 200 60:10 500

Menu

18 under Female

Pos. Name Club Points Penalty Total Time Score
1 Danny Buchholz COC 1150 60 1090 125:02 1000
2 Zariah Zosel TOC 640 0 640 94:21 587

Menu

18 under Male

Pos. Name Club Points Penalty Total Time Score
1 Ben Cooper COC 1630 0 1630 108:29 1000
2 TianZheng Wang COC 1510 0 1510 111:20 926
3 Jack Barkley COC 1100 40 1060 123:11 650
4 Andy Weygandt COC 580 0 580 102:45 356

Menu

20 under Female

Pos. Name Club Points Penalty Total Time Score
1 Annika Mihata COC 1630 0 1630 135:47 1000

Menu

20 under Male

Pos. Name Club Points Penalty Total Time Score
1 Ben Conley COC 940 0 940 115:10 1000

Menu

Female 50+

Pos. Name Club Points Penalty Total Time Score
1 Debbie Newell COC 1040 0 1040 94:15 1000
2 Jennifer Castelluccio COC 620 0 620 112:07 596
3 Jenny Conley COC 430 0 430 74:36 413
4 Kathy Forgrave COC 390 0 390 114:39 375
5 Ingrid Salmon COC 350 0 350 98:04 337

Menu

Male 50+

Pos. Name Club Points Penalty Total Time Score
1 John Harbuck EWOC 1480 20 1460 121:56 1000
2 Joel McCulloch COC 1370 0 1370 117:13 938
3 Peter Golde COC 1300 0 1300 119:22 890
4 Alexander Myachin CROC 1430 170 1260 136:20 863
5 Mark Castelluccio COC 1140 0 1140 117:10 781
6 Christophe Delepine COC 1090 0 1090 117:03 747
7 Michal Furmanczyk COC 1090 10 1080 120:58 740
8 Brett Buchholz COC 1130 60 1070 125:36 733
9 Patrick Kelly COC 950 0 950 119:36 651
10 Christian Whitmyre COC 840 0 840 115:30 575
11 Henry Wysong None 690 250 440 144:27 301
12 Harvey Goldstein GrizO 330 0 330 116:54 226
13 John H Beck EWOC 200 0 200 81:46 137

Menu

Male 70+

Pos. Name Club Points Penalty Total Time Score
1 David Tallent COC 380 0 380 59:09 1000

Menu

Open Female

Pos. Name Club Points Penalty Total Time Score
1 Alison Crocker CROC 1630 0 1630 71:46 1000
2 Nina Potrebich COC 1630 0 1630 117:20 612
3 Jessica Colleran COC 1630 0 1630 118:47 604
4 Grace Zoppi COC 1630 0 1630 147:49 486
5 Sue Kuestner COC 1560 10 1550 180:07 462
6 Sherri Brady COC 1500 10 1490 180:32 444
7 Julie Cassata COC 1480 0 1480 174:33 441
8 Alana Baxter COC 1350 0 1350 179:23 403
9 Natalia Beketova_Group COC 1280 0 1280 174:58 382
10 Anna Kulikova COC 1160 0 1160 174:07 346
11 Kate Byers-Jensen COC 930 0 930 164:14 277
12 Rebecca Jensen COC 930 0 930 164:27 277
13 Catherine Davie COC 670 0 670 166:25 200
14 Mary Zoppi COC 550 0 550 170:50 164

Menu

Open Male

Pos. Name Club Points Penalty Total Time Score
1 Will Enger COC 1630 0 1630 65:57 1000
2 Eric Bone COC 1630 0 1630 71:17 925
3 Eric Jones COC 1630 0 1630 91:43 719
4 Anton Lavrov COC 1630 0 1630 93:04 709
5 Benjamin Brady COC 1630 0 1630 93:46 703
6 Mack Malloch COC 1630 0 1630 103:36 637
7 Andrew Mason COC 1630 0 1630 118:39 556
8 Tom Clymer COC 1630 0 1630 155:05 425
9 David Vaisar COC 1630 0 1630 170:25 387
10 Olivier Baxa COC 1400 0 1400 166:38 332
11 Bob Forgrave COC 1380 10 1370 180:10 325
12 Stuart Bradshaw COC 1270 0 1270 177:58 302
13 Brett Aniballi COC 1240 0 1240 177:19 294
14 Andrew Schwans COC 940 0 940 144:58 223
15 Barto Pestarino COC 590 0 590 166:34 140

Menu

Result Status Codes

msp: missing punch
a control was skipped or taken out of order
dnf: did not finish
a control or set of controls at the end of the course were skipped
nc: not competing
the competitor is not eligible for standings, such as when running a second course
dq: disqualified
breaking competition rules, such as conferring with another competitor or entering an out of bounds area
ovt: overtime
returning after the course closure time
dns: did not start
the competitor did not start
<time>*
the star indicates course completion status was not reported and may be valid, msp, or dnf