2021 Winter Virtual Series #4 – Green River College


February 20, 2021 - Event Page

For changes/corrections, please email epunch@cascadeoc.org

Course Designer(s): Dave Tallent

White Course (Beginner, 0.7k, 6 controls)

School

Male

Place Name Club Time Score
1 Yeechen Liu WMS 0:12:19 100

Public

Male

Place Name Club Time Score
1 Maksym Goncharenko COC 0:03:56 100

Yellow Course (Advanced Beginner, 1.7k, 8 controls)

Student

Female

Place Name Club Time Score
1 Jailynne Dejuan BHS 1:24:27 100

Male

Place Name Club Time Score
1 Sully Rupe CDR 0:13:54 100
2 Jeremy Caba_Dejaun BHS 0:28:54 95
3 James Titterness BHS 0:35:39 92
4 Jerome Delewsky BHS 0:44:44 90
Tucker Rupe CDR DNF 0

Orange Course (Intermediate, 1.8k, 10 controls)

Student

Female

Place Name Club Time Score
1 Greta Leonard TCO 0:17:33 100
2 Audrey Smith MRJ 0:25:07 95
3 Ava Sawyer THS 0:28:27 92
4 Jenna Jergensen THS 0:28:34 90
5 Lillian Conto OAK 0:34:19 89

Male

Place Name Club Time Score
1 Luke Menzie THS 0:29:38 100
2 Aiden Weaver BHS 1:25:34 95

Public

Female

Place Name Club Time Score
1 Cassie Smith NON 0:18:52 100
2 Michelle Kastner COC 0:40:52 95

Male

Place Name Club Time Score
1 John Brady TCO 0:16:55 100
2 Kirk Devine COC 0:24:30 95
3 Brian C NON 0:29:41 92

Group

 

Place Name Club Time
1 Kari Tappana Group TAH 0:53:29

Red Course (Advanced, 2.9k, 17 controls)

School

Female

Place Name Club Time Score
1 Akilah Austin BHS 0:29:10 100
2 Aubree Winters THS 0:34:05 95
3 Zoe Sibthorp WMS 0:55:38 92

Male

Place Name Club Time Score
1 Daniel Castelluccio THS 0:19:56 100
2 Jack Barkley THS 0:23:05 95
3 Joshua Colleran OVL 0:25:20 92
4 Ben Cooper SUM 0:28:58 90
5 Jackson Rupe THS 0:29:17 89
6 Derek Leonard TCO 0:39:20 88
7 Ryan Croasdell LIB 0:44:35 87

Public

Female

Place Name Club Time Score
1 Ing Uhlin COC 0:23:40 100
2 Keely Kinsman COC 0:24:44 95
3 Anique Johnson COC 0:25:05 92
4 Debbie Newell COC 0:25:08 90
5 Jennifer Castelluccio COC 0:27:08 89
6 Alana Baxter COC 0:29:15 88
7 Jessica Colleran COC 0:30:27 87
8 Eva Odderson COC 0:35:46 86
9 Alexis Leonard TAH 0:36:28 85
10 Sherri Brady TAH 0:38:38 84
11 Tallie Menzie TAH 0:41:52 83
12 Terry Farrah COC 0:42:59 82
13 Nancy Devine COC 0:43:03 81
14 Jessica Parker NON 0:48:37 80
15 Meagan Dutton NON 1:04:20 79

Male

Place Name Club Time Score
1 Eric Bone COC 0:17:26 100
2 Will Enger COC 0:17:28 95
3 Alex Wirta COC 0:20:29 92
4 Mark Cliggett COC 0:22:37 90
5 David Tallent COC 0:25:33 89
6 Christophe Delepine COC 0:25:35 88
7 Tomas Vaisar COC 0:27:46 87
8 Andy Zosel NON 0:28:22 86
9 Erik Odderson COC 0:29:02 85
10 Alex Bond COC 0:29:04 84
11 David Vaisar COC 0:30:03 83
12 Brian Gruber COC 0:30:10 82
13 Sergiy Goncharenko COC 0:30:18 81
14 David Enger COC 0:31:11 80
15 Oleg Slyusarchuk COC 0:33:56 79
17 Jerry Allmaras COC 0:38:52 77
18 Patrick Kelly COC 0:39:10 76
19 Brian Crawford COC 0:41:00 75
20 Stuart Bradshaw COC 0:41:42 74
21 Christian Whitmyre COC 0:42:39 73
22 Mark Castelluccio COC 0:50:31 72
23 Kirk Devine COC 0:56:16 71
Nikolay Nachev COC DNF 0

Group

 

Place Name Club Time
1 Jana Dvorak COC 0:38:27
2 Anna Urbanova COC 0:38:47
3 ZZ llamalife NON 0:40:25