2021 Choose Your Adventure #3 – Skeleton Bones, Robinswood Park


CHOOSE YOUR ADVENTURE

October 30, 2021 - Event Page

Meet Director: Patrick Nuss
Course Designer(s): Patrick Nuss
Registration: Laszlo Kolyek, Diane Vanden Brook, Ing Uhlin, Rebecca Stratton
Newcomer Instruction: Mike Schuh
Start: Brett Buchholz, Laszlo Kolyvek
Finish: Bethany Rentz, Dan Thrush
Vetter: Ing Uhlin
Control Pickup: Christophe Delepine, Ingrid Salmon

Thank you to all volunteers for helping make this event a success!

75 min time limit, 1 pt/minute penalty if late. Must visit pairs of checkpoints for points.

Place Name Time Points Penalty Total
1 Will Enger 27:48 24 0 24
2 Mathew Rogers 32:57 24 0 24
3 Neil Rosewell 34:19 24 0 24
4 Jonathan Olson 34:20 24 0 24
5 Anton Lavrov 34:59 24 0 24
6 Nina Potrebich 35:18 24 0 24
7 Ben Cooper 35:54 24 0 24
8 Daria Belova 36:39 24 0 24
9 Erik Odderson 39:18 24 0 24
10 Brett Buchholz_Group 41:24 24 0 24
11 Christophe Delepine 41:50 24 0 24
12 Cora Buchholz 41:53 24 0 24
13 Tomas Vaisar 42:42 24 0 24
14 Anique Johnson 42:48 24 0 24
15 Brian Castelluccio 43:03 24 0 24
16 Lizzie Rosewell 43:45 24 0 24
17 Ing Uhlin 43:52 24 0 24
18 David Enger 45:53 24 0 24
19 Sam Altenberger 46:17 24 0 24
20 Andrew Mason_Group 46:30 24 0 24
21 Ryan Breseman 46:59 24 0 24
22 Keith Burdette 47:15 24 0 24
23 Michal Furmanczyk 47:27 24 0 24
24 Tyler Frederickson 49:03 24 0 24
25 Brian Crawford 49:10 24 0 24
26 VIRGINIA ALLEMANN 49:19 24 0 24
27 Sergiy Goncharenko 51:35 24 0 24
28 Natelia Beketova 53:31 24 0 24
29 Debbie Newell 54:33 24 0 24
30 Anna Kulikova 54:58 24 0 24
31 Vonni Sytsma_Group 59:19 24 0 24
32 Mikhail Lavrov 59:55 24 0 24
33 Valeria Goucharenko_Group 1:01:42 24 0 24
34 Kate Byers-Jensen 1:01:59 24 0 24
35 Cynthia Bartok 1:03:57 24 0 24
36 C Milsted_Group 1:04:23 24 0 24
37 Ryan Eaton 1:04:35 24 0 24
38 Bob Forgrave 1:05:30 24 0 24
39 Kathryn Michel 1:05:53 24 0 24
40 Alexander Hamling 1:07:49 24 0 24
40 Vicki Manelk 1:07:49 24 0 24
42 Rebeccah Stratton 1:10:24 24 0 24
43 Denis Berkovich_Group 1:12:34 24 0 24
44 Ardis Dull 1:13:07 24 0 24
45 David Tallent 1:14:10 24 0 24
46 Kelsey Breseman_Group 1:14:24 24 0 24
47 Kathy Forgrave 1:14:51 24 0 24
48 Andrei Vagin 36:03 22 0 22
49 Rick Breseman 40:39 22 0 22
50 Alexander Myachin 46:42 22 0 22
51 Christian Whitmyre 49:10 22 0 22
52 Kyle Hogue_Group 50:19 22 0 22
53 Patrick Kelly 51:36 22 0 22
54 Eileen Breseman 52:50 22 0 22
55 Graylan Vincent 53:16 22 0 22
56 Kris Neese 1:01:02 22 0 22
57 Olga Illarionava 1:01:59 22 0 22
58 Katie McGee 1:06:04 22 0 22
59 Derek Marks_Group 1:07:54 22 0 22
60 Karen Lefohn_Group 1:11:14 22 0 22
61 Rebecca Jensen 1:11:27 22 0 22
62 Catherine Davie 1:12:13 22 0 22
63 Eric Jones_Group 1:13:24 22 0 22
64 Olga Shustrova 1:16:06 24 -2 22
65 Robin Long_Group 1:16:59 24 -2 22
66 Kaia Lefohn_Group 1:17:09 24 -3 21
67 Christopher Vanden Brook 43:44 20 0 20
68 Amanda Stone 44:08 20 0 20
69 Kirill Vagin 1:08:25 20 0 20
70 Anna Zaster_Group 1:14:51 20 0 20
71 Rich Pleiss 1:18:02 24 -4 20
72 Sasha Bilenko_Group 1:09:12 18 0 18
73 Gwen Gutow 1:20:30 24 -6 18
74 Robin Nordberg_Group 1:19:06 22 -5 17
75 Barbara Kirkland 1:10:22 16 0 16
76 Ekaterina Sochenova 1:11:12 16 0 16
77 Wendy Kahn_Group 1:11:29 16 0 16
78 Emma Rosewell 1:12:07 16 0 16
79 Gavin Woody_Group 1:14:04 16 0 16
80 Alexei Aleksenko_Group 1:18:17 20 -4 16
81 Sheila Gruner 1:17:08 18 -3 15
82 Ermoloy Beketov 1:07:19 14 0 14
83 Mary Zoppi 1:19:04 18 -5 13
84 Leslie Reed_Group 1:09:49 12 0 12
85 Rosemary Tanksley 1:11:02 12 0 12
86 Wendy Lam_Group 1:24:53 22 -10 12
87 Susan Jahns_Group 33:54 12 0 12
88 Sarah Deffit_Group 41:57 12 0 12
89 S. Gwynne Crowder_Group 50:55 12 0 12
90 Chris Loeffler_Group 57:40 12 0 12
91 Pam Kirson_Group 58:53 12 0 12
92 Anne Wilkinson_Group 1:15:31 12 -1 11
93 Ross Hewit_Group 1:21:25 18 -7 11
94 Gavin Jahns_Group 43:44 10 0 10
95 Ingrid Salmon 51:09 10 0 10
96 Ryan Soh_Group 59:47 10 0 10
97 Craig Demel_Group 1:08:19 10 0 10
98 Sabina Havkins_Group 1:10:29 10 0 10
99 Cor Burris_Group 1:18:56 12 -4 8
100 Kathleen Turner_Group 1:31:02 24 -17 7
101 Judy Borish_Group 1:22:34 12 -8 4
102 William Burris_Group 1:27:43 12 -13 0
103 Tanya Tonnu_Group 1:36:10 20 -22 0
104 Shilpa Reddy_group 1:42:31 24 -28 0
105 Mike Schuh_Group 1:56:08 24 -42 0
106 Jeanne suchodolski_Group dnf